Pauta de Mantenciones
PASAJEROS
Mantenciones(Km x 1.000) | March | Tiida | Versa | New Versa | Note | Sentra | New Sentra | Altima | 370 Z | Leaf E |
10 | $162.990 | $155.990 | $162.990 | $173.990 | $162.990 | $186.990 | $188.990 | $198.990 | $199.990 | - |
30 50 70 90 | $162.990 | $155.990 | $162.990 | $173.990 | $162.990 | $210.990 | $211.990 | $222.990 | $223.990 | - |
20 60 | $207.990 | $232.990 | $207.990 | $230.990 | $207.990 | $267.990 | $270.990 | $319.990 | $399.990 | $179.990 |
40 | $269.990 | $296.990 | $269.990 | $293.990 | $269.990 | $311.990 | $337.990 | $447.990 | $498.990 | $204.990 |
80 | $345.990 | $374.990 | $345.990 | $371.990 | $345.990 | $386.990 | $416.990 | $544.990 | $591.990 | $204.990 |
100 | $352.990 | $377.990 | $352.990 | $398.990 | $352.990 | $463.990 | $529.990 | $815.990 | $919.990 | $179.990 |
SUV
Mantenciones (Km x 1.000) | Kicks | Juke | Qashqai | X-Trail | Murano | Pathfinder | Qashqai J12 | X-Trail T33 ICE | X-Trail T33 e-POWER | Pathfinder R53 |
10 | $203.990 | $203.990 | $202.990 | $203.990 | $222.990 | $222.990 | $272.990 | $254.990 | $246.990 | $222.990 |
30 50 70 90 | $226.990 | $227.990 | $229.990 | $239.990 | $258.990 | $258.990 | $299.990 | $290.990 | $282.990 | $258.990 |
20 60 | $273.990 | $284.990 | $310.990 | $312.990 | $329.990 | $343.990 | $371.990 | $354.990 | $347.990 | $343.990 |
40 | $336.990 | $346.990 | $435.990 | $428.990 | $457.990 | $477.990 | $454.990 | $452.990 | $446.990 | $477.990 |
80 | $414.990 | $420.990 | $524.990 | $517.990 | $553.990 | $482.990 | $541.990 | $547.990 | $538.990 | $482.990 |
100 | $441.990 | $618.990 | $681.990 | $732.990 | $825.990 | $839.990 | $546.990 | $765.990 | $704.990 | $839.990 |
COMERCIALES
Mantenciones (Km x 1.000) | New Navara Diesel | NP300 Diesel | NP300 Gasolina | Navara D40 E5 | NV350/Urvan |
10 | $411.990 | $411.990 | $201.990 | $322.990 | $342.990 |
30 50 70 90 | $435.990 | $435.990 | $224.990 | $346.990 | $366.990 |
20 60 | $451.990 | $462.990 | $282.990 | $370.990 | $638.990 |
40 | $651.990 | $644.990 | $340.990 | $715.990 | $655.990 |
80 | $651.990 | $644.990 | $340.990 | $826.990 | $774.990 |
100 | $451.990 | $462.990 | $703.990 | $385.990 | $811.990 |
CONDICIÓN SEVERA
Mantenciones (Km x 1.000) | New Navara Diesel | NP300 Diesel | NP300 Gasolina | Navara D40 E5 | NV350/Urvan |
5 15 25 35 45 55 65 75 85 95 | $403.990 | $403.990 | $211.990 | $308.990 | $328.990 |
10 | $473.990 | $473.990 | $348.990 | $493.990 | $644.990 |
30 50 70 90 | $497.990 | $497.990 | $372.990 | $517.990 | $668.990 |
20 60 | $647.990 | $640.990 | $360.990 | $617.990 | $635.990 |
40 | $1.085.990 | $1.078.990 | $797.990 | $721.990 | $1.058.990 |
80 | $1.085.990 | $1.078.990 | $797.990 | $832.990 | $1.176.990 |
100 | $647.990 | $640.990 | $760.990 | $632.990 | $808.990 |